The high school program at Merritt Island Christian School concentrates on a core curriculum with a traditional college preparatory course of study. Students take courses at levels appropriate to their abilities.
Honors, Dual Enrollment, Fine Arts, and STEM courses provide accelerated studies for students of exceptional ability and motivation. Students explore areas of particular interest through the variety of electives offered.
During the four years of high school, students complete a course of study that prepares them for college and life’s challenges with confidence and discernment.

Recognizing that God created every person with unique talents and gifts, the academic program of study at Merritt Island Christian School has been developed to challenge each student and to meet the needs of each individual student. For this reason, students and parents have the opportunity to choose a specific academic course load that best challenges the student.
| Subject | Credits |
| Bible | 4 |
| English | 4 |
| Math | 4 |
| Science | 3 |
| Social Studies | 3 |
| Physical Education | 1 |
| Electives | 5 |
| Fine Arts | 2 |
| Foreign Language | 2 (2 years of the same language) |
| TOTAL | 28 |
Students who earn the Traditional Diploma with a weighted GPA of 3.5 or higher will receive a cord to wear at graduation.
| Subject | Credits |
| Bible | 4 |
| English | 4 |
| Math | 4 (Including Pre-Calculus or DE College Algebra) |
| Science | 4 (Including Physics and Chemistry) |
| Social Studies | 3 |
| Physical Education | 1 |
| Electives | 4 |
| Fine Arts | 2 |
| Foreign Language | 2 (2 years of the same language) |
| TOTAL | 28 |
Students earning the Honors Diploma will receive a silver cord to wear at graduation.
| Subject | Credits |
| Bible | 4 |
| English | 4 |
| Math | 4 (Including Pre-Calculus or DE College Algebra) |
| Science Technology/Engineering | 4 (Including Physics and Chemistry) 2 ( Intro. to Engineering Design, Aerospace, Technology Studies, or Digital Media) |
| Social Studies | 3 |
| Physical Education | 1 |
| Electives | 3 |
Fine Arts | 1 |
| Foreign Language | 2 (2 years of the same language) |
| TOTAL | 28 |
| Subject | Credits |
| Bible | 4 |
| English | 4 |
| Math | 4 |
| Science | 3 |
| Social Studies | 3 |
| Physical Education | 1 |
| Electives | 1 |
| Fine Arts | 6 |
| Foreign Language | 2 (2 years of the same language) |
| TOTAL | 28 |
Regalia earned over the course of students’ MICS High School career can include the following: